
| EIAB Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: 12 February 2009 ,Time of next update: 15:30 PM | |||
| Current Weather | Dry | Current Temperature | 11.0°C (51.8°F) |
| Maximum Temperature (since midnight) | 11.8°C at: 2:45 PM | Minimum Temperature (since midnight) | 1.4°C at: 12:35 AM |
| Average windspeed (ten minute) | 6.0 kts (11.1 kmh) | Wind Direction (ten minute) | WSW (252°) |
| Windchill Temperature | 11.0°C | Maximum Gust (last hour) | 11.3 kts (20.9 kmh) at: 2:02PM |
| Maximum Gust (since midnight) | 13.0 kts (24.1 kmh) at: 11:59 AM | Maximum 1 minute average (since midnight) | 9.6 kts (17.7 kmh) at: 11:57 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||




Use the RELOAD facility on your browser to retrieve the latest data.